6 – 13 May 2013 (with 10 people)
24 – 31 Oct 2012 ★First
6 – 13 Jun 2012 (with 243 people)
6 Jun 2012 (with 82 people)
29 May – 5 Jun 2012 (with 7 people)
23 – 29 May 2012 ★First
16 – 23 May 2012 ★First, 8 others
10 – 16 May 2012 (with 1 other)
8 – 10 May 2012 (with 143 people)
4 – 8 May 2012 (with 232 people)
2 – 4 May 2012 ★First
30 Apr – 2 May 2012 (with 152 people)
26 – 30 Apr 2012 (with 19 people)
24 – 26 Apr 2012 (with 19 people)
19 – 24 Apr 2012 (with 388 people)
15 – 19 Apr 2012 ★First
12 – 15 Apr 2012 (with 282 people)
9 – 12 Apr 2012 (with 42 people)
8 – 9 Apr 2012 (with 6 people)
6 – 8 Apr 2012 (with 40 people)
3 – 6 Apr 2012 (with 39 people)
31 Mar – 3 Apr 2012 (with 60 people)
30 – 31 Mar 2012 (with 227 people)
28 – 30 Mar 2012 (with 84 people)
27 – 28 Mar 2012 (with 141 people)
20 – 27 Mar 2012 (with 73 people)
14 – 20 Mar 2012 ★First, 6 others
10 – 14 Mar 2012 ★First
9 – 10 Mar 2012 (with 132 people)
8 – 9 Mar 2012 (with 461 people)
8 Mar 2012 ★First
6 – 8 Mar 2012 ★First, 8 others
5 – 6 Mar 2012 (with 163 people)
5 Mar 2012 ★First, 20 others
1 – 5 Mar 2012 (with 311 people)
29 Feb – 1 Mar 2012 (with 75 people)