3 – 10 Dec 2013 (with 28 people)
30 Nov – 3 Dec 2013 (with 8 people)
20 – 27 Nov 2013 (with 5 people)
21 – 28 Oct 2013 ★First, 13 others
18 – 25 Aug 2013 (with 78 people)
8 – 15 Aug 2013 (with 26 people)
5 – 8 Aug 2013 (with 170 people)
1 – 5 Aug 2013 (with 5 people)
25 Jul – 1 Aug 2013 (with 2 people)
20 – 25 Jul 2013 (with 40 people)
18 – 20 Jul 2013 (with 45 people)
12 – 18 Jul 2013 (with 140 people)
12 Jul 2013 ★First
5 – 12 Jul 2013 (with 146 people)
4 – 5 Jul 2013 (with 105 people)