3 – 10 Aug 2012 (with 9 people)
23 – 30 Jul 2012 (with 39 people)
23 – 30 Jun 2012 (with 35 people)
16 – 23 Jun 2012 (with 123 people)
5 – 12 Jun 2012 (with 42 people)
27 May – 3 Jun 2012 (with 26 people)
21 – 27 May 2012 (with 35 people)
14 – 21 May 2012 (with 94 people)
5 – 12 May 2012 (with 147 people)
3 – 5 May 2012 (with 27 people)
30 Apr – 3 May 2012 (with 284 people)
26 – 30 Apr 2012 (with 20 people)
23 – 26 Apr 2012 (with 47 people)
16 – 23 Apr 2012 (with 22 people)
14 – 16 Apr 2012 (with 15 people)
11 – 14 Apr 2012 (with 130 people)
11 Apr 2012 (with 22 people)
3 – 10 Apr 2012 (with 133 people)
3 Apr 2012 (with 7 people)
28 Mar – 3 Apr 2012 (with 30 people)
26 – 28 Mar 2012 (with 858 people)
21 – 26 Mar 2012 (with 75 people)
19 – 21 Mar 2012 (with 46 people)
18 – 19 Mar 2012 (with 1 other)
14 – 18 Mar 2012 (with 133 people)
9 – 14 Mar 2012 ★First, 4 others
8 – 9 Mar 2012 (with 5 people)
8 Mar 2012 ★First