4 – 11 Jun 2014 (with 35 people)
1 – 8 Nov 2013 (with 79 people)
23 – 30 Oct 2013 ★First
16 – 23 Oct 2013 (with 11 people)
5 – 12 Oct 2013 (with 55 people)
26 Sep – 3 Oct 2013 (with 15 people)
20 – 26 Sep 2013 ★First
12 – 19 Sep 2013 (with 2 people)
8 – 15 Aug 2013 (with 60 people)
8 Aug 2013 (with 60 people)
2 – 8 Aug 2013 (with 16 people)
27 Jul – 2 Aug 2013 (with 5 people)
19 – 26 Jul 2013 ★First
12 – 19 Jul 2013 (with 144 people)
6 – 12 Jul 2013 (with 38 people)
28 Jun – 5 Jul 2013 (with 2 people)
20 – 27 Jun 2013 (with 54 people)
12 – 19 Jun 2013 (with 25 people)
12 Jun 2013 ★First
2 – 9 Jun 2013 ★First
30 May – 2 Jun 2013 ★First
24 – 30 May 2013 (with 98 people)
16 – 23 May 2013 (with 4 people)
10 – 16 May 2013 (with 102 people)
3 – 10 May 2013 (with 5 people)
26 Apr – 3 May 2013 (with 27 people)
18 – 25 Apr 2013 (with 58 people)
12 – 18 Apr 2013 (with 29 people)
28 Mar – 4 Apr 2013 ★First
19 – 26 Mar 2013 ★First, 2 others
9 – 16 Mar 2013 (with 24 people)
2 – 9 Mar 2013 (with 8 people)
24 Feb – 2 Mar 2013 ★First
15 – 22 Feb 2013 (with 77 people)
8 – 15 Feb 2013 (with 3 people)
3 – 8 Feb 2013 (with 2 people)