28 Mar – 4 Apr 2013 (with 5 people)
22 – 29 Aug 2012 ★First, 4 others
1 – 8 Jul 2012 ★First, 1 other
25 Jun – 1 Jul 2012 (with 86 people)
19 – 25 Jun 2012 (with 26 people)
15 – 22 May 2012 (with 12 people)
13 – 15 May 2012 (with 56 people)
12 – 13 May 2012 (with 18 people)
5 – 12 May 2012 ★First
29 Apr – 5 May 2012 (with 9 people)
20 – 27 Apr 2012 (with 77 people)
9 – 16 Apr 2012 (with 12 people)
4 – 9 Apr 2012 (with 98 people)
28 Mar – 4 Apr 2012 (with 23 people)
24 – 28 Mar 2012 (with 4 people)
20 – 21 Mar 2012 ★First
13 – 20 Mar 2012 ★First, 5 others
5 – 12 Mar 2012 (with 5 people)
27 Feb – 5 Mar 2012 (with 10 people)
20 – 27 Feb 2012 (with 90 people)
14 – 20 Feb 2012 (with 262 people)
11 – 14 Feb 2012 (with 14 people)
3 – 10 Feb 2012 (with 132 people)
20 – 27 Jan 2012 ★First, 3 others
12 – 19 Jan 2012 (with 135 people)
6 – 12 Jan 2012 ★First, 4 others
4 – 6 Jan 2012 ★First, 37 others
4 Jan 2012 ★First