2 – 9 Mar 2013 ★First
20 – 27 Dec 2012 (with 13 people)
15 – 20 Dec 2012 (with 100 people)
11 – 18 Nov 2012 ★First, 2 others
17 – 24 Oct 2012 (with 170 people)
15 – 17 Oct 2012 (with 304 people)
28 Jul – 4 Aug 2012 (with 8 people)
20 – 27 Jul 2012 (with 68 people)
6 – 13 Jul 2012 (with 87 people)
2 – 6 Jul 2012 (with 19 people)
24 Jun – 1 Jul 2012 ★First, 5 others
20 – 24 Jun 2012 (with 18 people)
4 – 11 Jun 2012 (with 41 people)
26 May – 2 Jun 2012 (with 2 people)
11 – 18 May 2012 (with 4 people)
3 – 10 May 2012 ★First, 3 others
2 – 3 May 2012 (with 2 people)
30 Apr – 2 May 2012 ★First, 1 other
24 – 30 Apr 2012 (with 331 people)
20 – 24 Apr 2012 (with 46 people)
19 – 20 Apr 2012 (with 224 people)
19 Apr 2012 ★First
15 – 19 Apr 2012 (with 4 people)
15 Apr 2012 (with 12 people)
15 Apr 2012 (with 504 people)
15 Apr 2012 (with 27 people)