27 Dec – 3 Jan 2014 (with 83 people)
19 – 26 Dec 2013 (with 6 people)
13 – 19 Dec 2013 (with 56 people)
3 – 10 Dec 2013 (with 86 people)
21 – 28 Oct 2013 (with 86 people)
14 – 21 Oct 2013 (with 43 people)
7 – 14 Oct 2013 (with 9 people)
30 Sep – 7 Oct 2013 (with 1 other)
23 – 30 Sep 2013 (with 3 people)
17 – 23 Sep 2013 (with 43 people)
14 – 21 Aug 2013 (with 59 people)
14 Aug 2013 (with 2 people)
8 – 14 Aug 2013 (with 7 people)
1 – 8 Aug 2013 (with 5 people)
25 Jul – 1 Aug 2013 (with 26 people)
14 – 21 May 2013 (with 17 people)
2 – 9 May 2013 ★First
26 Apr – 2 May 2013 (with 16 people)
24 – 26 Apr 2013 ★First
15 – 22 Apr 2013 ★First
9 – 15 Apr 2013 (with 62 people)
3 – 9 Apr 2013 (with 13 people)
20 – 27 Mar 2013 (with 38 people)
13 – 20 Mar 2013 (with 4 people)
11 – 13 Mar 2013 (with 36 people)
4 – 11 Mar 2013 (with 7 people)
26 Feb – 4 Mar 2013 (with 115 people)
20 – 26 Feb 2013 ★First
20 Feb 2013 ★First
14 – 20 Feb 2013 (with 30 people)
11 – 14 Feb 2013 (with 42 people)
5 – 11 Feb 2013 (with 6 people)
30 Jan – 5 Feb 2013 ★First
24 – 30 Jan 2013 (with 65 people)
22 – 24 Jan 2013 (with 22 people)
15 – 22 Jan 2013 (with 24 people)