See them all
27 Jun – 4 Jul 2014 (with 3 people)
5 – 12 Apr 2014 ★First, 2 others
18 – 25 Jul 2013 ★First
28 Mar – 4 Apr 2013 (with 81 people)
16 – 23 Mar 2013 (with 41 people)
14 – 21 Feb 2013 (with 155 people)
11 – 14 Feb 2013 (with 50 people)
27 Jan – 3 Feb 2013 (with 198 people)
8 – 15 Jan 2013 (with 7 people)
28 Dec – 4 Jan 2013 (with 58 people)
11 – 18 Nov 2012 (with 121 people)
5 – 11 Nov 2012 ★First
24 – 31 Oct 2012 ★First, 10 others
8 – 15 Oct 2012 ★First, 8 others
29 Sep – 6 Oct 2012 (with 31 people)
Loved 2 times