10 – 17 Oct 2013 (with 8 people)
25 Sep – 2 Oct 2013 (with 8 people)
20 – 25 Sep 2013 ★First
11 – 18 Sep 2013 (with 95 people)
2 – 9 Sep 2013 (with 170 people)
28 Aug – 2 Sep 2013 (with 37 people)
23 – 28 Aug 2013 (with 13 people)
7 – 14 Aug 2013 (with 2 people)
7 Aug 2013 (with 116 people)
1 – 7 Aug 2013 ★First
23 – 30 Jul 2013 ★First
13 – 20 Jul 2013 (with 49 people)
5 – 12 Jul 2013 (with 9 people)
28 Jun – 5 Jul 2013 (with 12 people)
20 – 27 Jun 2013 (with 2 people)
18 – 20 Jun 2013 (with 7 people)
6 – 13 Jun 2013 ★First
17 – 24 May 2013 (with 66 people)
11 – 17 May 2013 ★First
11 May 2013 (with 54 people)
13 – 20 Apr 2013 (with 14 people)
8 – 13 Apr 2013 (with 45 people)
8 Apr 2013 ★First
27 Mar – 3 Apr 2013 ★First, 2 others
21 – 27 Mar 2013 ★First, 2 others
14 – 21 Mar 2013 (with 25 people)
11 – 14 Mar 2013 (with 25 people)
4 – 11 Mar 2013 (with 75 people)
1 – 4 Mar 2013 (with 1 other)
27 Feb – 1 Mar 2013 (with 32 people)
21 – 27 Feb 2013 (with 199 people)
16 – 21 Feb 2013 (with 14 people)
11 – 16 Feb 2013 (with 19 people)
4 – 11 Feb 2013 (with 138 people)
28 Jan – 4 Feb 2013 (with 80 people)
22 – 28 Jan 2013 (with 23 people)