13 – 20 Dec 2012 (with 107 people)
28 Oct – 4 Nov 2012 (with 36 people)
24 – 28 Oct 2012 ★First
8 – 15 Oct 2012 ★First, 2 others
11 – 18 Sep 2012 (with 78 people)
6 – 11 Sep 2012 ★First
14 – 21 Aug 2012 (with 6 people)
10 – 14 Aug 2012 (with 2 people)
17 – 24 Jul 2012 ★First, 9 others
16 – 17 Jul 2012 (with 303 people)
8 – 15 Jul 2012 (with 34 people)
5 – 8 Jul 2012 ★First
2 – 5 Jul 2012 (with 224 people)
30 May – 6 Jun 2012 ★First
17 – 24 May 2012 (with 27 people)
9 – 16 May 2012 (with 154 people)
8 – 9 May 2012 ★First
7 – 8 May 2012 (with 443 people)
2 – 7 May 2012 ★First
24 Apr – 1 May 2012 (with 9 people)
17 – 24 Apr 2012 ★First
17 Apr 2012 ★First
9 – 16 Apr 2012 ★First
29 Mar – 5 Apr 2012 (with 6 people)
13 – 20 Mar 2012 (with 96 people)
9 – 13 Mar 2012 (with 6 people)
9 Mar 2012 (with 388 people)
7 – 9 Mar 2012 (with 48 people)
6 – 7 Mar 2012 (with 505 people)
27 – 29 Feb 2012 (with 19 people)
21 – 27 Feb 2012 (with 35 people)
15 – 21 Feb 2012 (with 16 people)
15 Feb 2012 (with 27 people)
14 – 15 Feb 2012 ★First, 2 others
14 Feb 2012 ★First, 21 others
14 Feb 2012 ★First, 5 others