2 – 9 Jan 2014 ★First
18 – 25 Dec 2013 (with 17 people)
11 – 18 Dec 2013 ★First
5 – 11 Dec 2013 (with 6 people)
30 Nov – 5 Dec 2013 ★First
27 – 30 Nov 2013 (with 69 people)
19 – 26 Nov 2013 (with 1 other)
11 – 18 Nov 2013 (with 64 people)
30 Oct – 6 Nov 2013 (with 4 people)
27 – 30 Oct 2013 (with 1 other)
26 – 27 Oct 2013 ★First
22 – 26 Oct 2013 (with 7 people)
20 – 22 Oct 2013 (with 85 people)
13 – 20 Oct 2013 ★First
9 – 13 Oct 2013 ★First
6 – 9 Oct 2013 (with 4 people)
29 Sep – 6 Oct 2013 ★First, 1 other
25 – 29 Sep 2013 (with 2 people)
13 – 20 Sep 2013 (with 8 people)
9 – 13 Sep 2013 (with 1 other)
1 – 8 Sep 2013 (with 78 people)
26 Aug – 1 Sep 2013 (with 177 people)
15 – 22 Aug 2013 (with 27 people)
8 – 15 Aug 2013 (with 4 people)
4 – 8 Aug 2013 (with 5 people)
27 Jul – 3 Aug 2013 (with 1 other)
26 – 27 Jul 2013 (with 17 people)
23 – 26 Jul 2013 (with 3 people)
19 – 23 Jul 2013 (with 52 people)
14 – 19 Jul 2013 ★First
11 – 14 Jul 2013 (with 5 people)
11 Jul 2013 ★First
7 – 11 Jul 2013 ★First
1 – 7 Jul 2013 ★First
25 Jun – 1 Jul 2013 (with 14 people)
22 – 25 Jun 2013 (with 152 people)