See them all
19 – 26 Nov 2014 (with 73 people)
12 – 19 Nov 2014 ★First
30 Oct – 6 Nov 2014 (with 8 people)
23 – 30 Oct 2014 (with 3 people)
19 – 23 Oct 2014 (with 220 people)
16 – 19 Oct 2014 (with 27 people)
12 – 16 Oct 2014 (with 15 people)
7 – 12 Oct 2014 (with 4 people)
4 – 7 Oct 2014 (with 9 people)
30 Sep – 4 Oct 2014 (with 9 people)
26 – 30 Sep 2014 (with 1 other)
22 – 26 Sep 2014 (with 149 people)
1 – 8 Jan 2014 (with 123 people)
29 Dec – 1 Jan 2014 (with 284 people)
22 – 29 Dec 2013 ★First
Loved 5 times
Loved 4 times