4 Jul 2012 ★First
30 Jun – 4 Jul 2012 (with 16 people)
23 – 30 Jun 2012 (with 664 people)
21 – 23 Jun 2012 (with 22 people)
14 – 21 Jun 2012 (with 26 people)
11 – 14 Jun 2012 (with 222 people)
11 Jun 2012 (with 222 people)
4 – 11 Jun 2012 (with 166 people)
28 May – 4 Jun 2012 (with 4 people)
21 – 28 May 2012 (with 9 people)
13 – 20 May 2012 (with 21 people)
7 – 13 May 2012 (with 76 people)
30 Apr – 7 May 2012 (with 21 people)
23 – 30 Apr 2012 (with 35 people)
16 – 23 Apr 2012 (with 18 people)
10 – 16 Apr 2012 (with 9 people)
9 – 10 Apr 2012 ★First, 4 others
9 Apr 2012 (with 172 people)
4 – 9 Apr 2012 (with 146 people)
30 Mar – 4 Apr 2012 (with 34 people)
29 – 30 Mar 2012 (with 85 people)
29 Mar 2012 ★First
23 – 29 Mar 2012 (with 115 people)
16 – 23 Mar 2012 (with 5 people)
13 – 16 Mar 2012 ★First
9 – 13 Mar 2012 (with 20 people)
3 – 9 Mar 2012 ★First, 3 others
2 – 3 Mar 2012 (with 140 people)
26 Feb – 2 Mar 2012 (with 4 people)
26 Feb 2012 ★First
22 – 24 Feb 2012 (with 31 people)
21 – 22 Feb 2012 ★First
20 – 21 Feb 2012 (with 3 people)
12 – 19 Feb 2012 (with 41 people)
8 – 12 Feb 2012 (with 55 people)
3 – 8 Feb 2012 ★First