27 Sep – 4 Oct 2013 (with 2 people)
25 Jun – 2 Jul 2013 (with 319 people)
15 – 22 Jun 2013 (with 3 people)
14 – 15 Jun 2013 (with 27 people)
13 – 14 Jun 2013 (with 116 people)
5 – 12 Jun 2013 (with 2 people)
26 May – 2 Jun 2013 (with 37 people)
24 – 26 May 2013 (with 51 people)
20 – 24 May 2013 ★First
11 – 18 May 2013 ★First
10 – 11 May 2013 (with 42 people)
6 – 10 May 2013 (with 76 people)
29 Apr – 6 May 2013 ★First
23 – 29 Apr 2013 (with 86 people)
22 – 23 Apr 2013 ★First, 4 others
18 – 22 Apr 2013 ★First
18 Apr 2013 ★First
15 – 18 Apr 2013 (with 71 people)
12 – 15 Apr 2013 ★First
11 – 12 Apr 2013 (with 2 people)
10 – 11 Apr 2013 (with 71 people)
8 – 10 Apr 2013 ★First
4 – 8 Apr 2013 (with 91 people)
2 – 4 Apr 2013 ★First, 1 other
31 Mar – 2 Apr 2013 (with 19 people)
29 – 31 Mar 2013 (with 110 people)
28 – 29 Mar 2013 (with 229 people)
20 – 27 Mar 2013 (with 15 people)
20 Mar 2013 (with 90 people)
18 – 20 Mar 2013 (with 89 people)